Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
Model | WC240 |
Output | 10-40m³/h |
Max. timber | 240mm |
Feed opening | 240x320mm |
Thickness of chip | 3-25mm |
Recommended power | 40-115kw |
Diameter of rotor | 1050mm |
Main knives | 2pcs |
PTO revolution | 540rpm |
Discharge chute standard | 3.0m |
Feeding | Hydraulic. Feeder by hand or crane |
Twig breakers | Standard |
Feeder hopper | 1pcs |
chassis | 1pcs |
Rotor weight | 240kg |
Chipper weight | 890kg |
40" container | 8pcs |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297