Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
Model | 3WPZ-1000 | 3WPZ-2000C/A |
Motor | 100HP | 100HP |
Gauge | 1.8M (Paddy Field Axle) | 2.6M(Customizable)/1.8M |
Ground Clearance | 1M | 1.7M/1M |
Tank Capacity | 1000L | 2000L/2200L |
Working Width | 25M | 18M |
Gear Box | High/low speed | High/low speed |
Tire | 1.6M solid tire | 0.96M Pneumatic tire |
Drive System | Mechanical Travel/Hydraulic Steering | Mechanical Travel/Hydraulic Steering |
Sprayer System | Five-way | Three-way Or Five-way |
Back Nozzle | With | Without |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297