Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
Model | Capacity | Power | Spreading width | Diesel engine | Dimension (L*W*H) | Machine weight | Crawler width | Drive mode |
2FZGB-1.5 | 1.5m3 | 30hp | 6-12m | Three cylinders | 4.2×1.7×1.85m | 2200kg | 400mm | mechanical |
2FZGB-2.6 | 2.6m3 | 60hp | 6-12m | Four cylinders | 4.2×1.85×2.0m | 3300kg | 400mm | mechanical |
2FZGB-2.6A | 2.6m3 | 45-80hp | 6-12m | Four cylinders | 4.2×1.85×2.0m | 3300kg | 400-500mm | hydraulic |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297