Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
Model | Capacity | Machine weight | Matched tractor power | Reducer | Spreading width | Tyre model(qty) | Dimension(L*W*H) |
2FGB-1.8Y | 2m3 | 960kg | 25-50hp | no | 6-15m | 10-15(2) | 3700×1600×1700mm |
2FGB-1.8YA | 2m3 | 960kg | 25-50hp | yes | 6-15m | 10-15(2) | 3700×1600×1700mm |
2FGB-2.5Y | 2.5m3 | 1350kg | 30-60hp | no | 6-15m | 10-15(2) | 4200×1800×1750mm |
2FGB-2.5YA | 2.5m3 | 1400kg | 30-60hp | yes | 6-15m | 11.2-28(2) | 4200×1800×1980mm |
2FGB-3.8Y | 4m3 | 1610kg | 50-80hp | yes | 6-15m | 13.6-28(2) | 4800×2200×2050mm |
2FGB-7.6Y | 8m3 | 1880kg | 70-120hp | yes | 6-15m | 10.00-20(2) | 5500×2200×2250mm |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297