Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
Model | Unit | 2LFS-1000 |
Overall size (L*W*H) | mm | 1410*1200*1400 |
Tank size (L*W*H) | Mm | 1400*1100*1000 |
Capacity | L | 950-1050 |
Working width | m | 15-30 |
Working speed | km/h | 8-15 |
Working efficiency | Ha/h | 10-20 |
Overall weight | kg | 290 |
Matched power | hp | 50-100 |
Linkage | Standard three point mounted |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297