Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
Model | 3WZC-1000 (28HP) | 3WZC-1000 (28HP) | 3WZC-1000 (28HP) |
Tank Capacity | 1000L | 1000L | 1000L |
Working Width | 12M | 12M | 12M |
Boom sprayer | In front of sprayer 5-stage hydraulic lifting extension arm | In front of sprayer 5-stage hydraulic lifting extension arm | In front of sprayer 5-stage hydraulic lifting extension arm |
Lifting height of sprayer rod | 0.5-1.7M | 0.5-1.7M | 0.5-1.7M |
The number of the nozzle | 24 | 24 | 24 |
Matched power | 28HP diesel engine(single cylinder)front | 28HP diesel engine(single cylinder)backward | 28HP diesel engine(single cylinder)backward |
Tire model | 1230*80mm (Paddy Field Axle) | 1230*80mm (Paddy Field Axle) | 1230*80mm (Paddy Field Axle) |
Wheel--base | 1.7-2.0m(adjustable ) | 1.7-2.0m(adjustable ) | 1.7-2.0m(adjustable ) |
Ground clearance | 120cm | 120cm | 120cm |
Type of drive | Four-wheel drive | Four-wheel drive | Four-wheel drive |
Gear shift | 4forward gear ,2 backward gear | 4forward gear ,2 backward gear | 4forward gear ,2 backward gear |
Overall weight | 1800kg | 1800kg | 1800kg |
Cab type | Normal cab | Normal cab | Air-conditioned- cab |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297