Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
CONDUCTOR | INSULATION | JACKET | MAX.COND. RESISTANCE (Ω/km,20,DC) ºC | ||||||
STYLE | CROSS SECTION (mm2) | CONSTRUCTION (No./mm) | DIA. (mm) | (No.) | INSULATION THICKNESS (mm) | O.D. (mm) | JACKET THICKNESS (mm) | O.D.(mm) | |
H03VVH2-F | 0.50 | 28/0.15 | 0.92 | 2.00 | 0.54 | 2.00 | 0.65 | 3.30×5.30 | 39.00 |
0.75 | 24/0.20 | 1.13 | 2.00 | 0.51 | 2.15 | 0.68 | 3.50×5.70 | 26.00 | |
H03VVH3-F | 0.50 | 28/0.15 | 0.92 | 2.00 | 0.54 | 2.00 | 0.65 | 5.30 | 39.00 |
3.00 | 0.54 | 2.00 | 0.65 | 5.60 | |||||
0.75 | 24/0.20 | 1.13 | 2.00 | 0.51 | 2.15 | 0.63 | 5.60 | 26.00 | |
3.00 | 0.51 | 2.15 | 0.63 | 5.90 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297