Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
Model | XPSH-30 |
Matched power | 35-80hp |
Linkage | Standard 3-point mounted |
Tractor PTO rotate speed | 540r/min |
Walking speed | 1000-2500m/h |
Trenching width /depth | 300*300mm |
Fertilization amount | 0-10kg/m |
Capacity of fertilizer box | 0.4 m³ |
Dimension | 1200*1350*1300mm |
Approx.weight | 400kg |
Fertilizer | Granular / powder fertilizer |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297