Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Model | Power (kw) | Capacity (kg/h) | Weight (kg) | Package size(cm) |
PM-120B | 3 | 75-100 | 80/100 | 75*32*51 |
PM-150B | 4 | 100-200 | 95/115 | 75*35*65 |
PM-200B | 7.5 | 200-300 | 240/270 | 100*43*95 |
PM-230B | 11 | 300-400 | 290/320 | 114*47*97 |
PM-260B | 15 | 400-600 | 330/380 | 120*50*107 |
PM-300B | 22 | 600-800 | 410/450 | 127*52*107 |
PM-360B | 22 | 800-900 | 470/500 | 127*52*107 |
PM-400B | 30 | 900-1100 | 630/660 | 147*60*115 |
Packaging Details | 1. high density fiberboard 2. export standard packing 3. name Plate 4. CE certificated |
Delivery Details | 5-7 working days |
Transportation | by sea or by air. |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297