Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Power(KW) 3-phase,380V,50HZ | Dimension(m) | Weight (kgs) | ||
1 | Feed crusher | 7.5 | 1.4*0.7*1.5=1.5 | 320 |
2 | Cyclone | 0.75 | 1.8*0.7*0.8=1.0 | 90 |
3 | Feed mixer | 2.2 | 2.8*1.2*1.4=4.7 | 140 |
4 | Screw conveyor | 1.5 | 2.5*0.5*0.5=0.7 | 120 |
5 | Pellet machine | 15 | 1.2*0.5*1.07=0.7 | 380 |
6 | Bucket elevator | 2.2 | 2.8*0.6*0.7=1.2 | 140 |
7 | Cooler | 2.2 | 2.8*1.2*1.4=4.7 | 220 |
8 | Cyclone | 1.8*0.7*0.8=1.0 | 90 | |
Total | 30.6 | 15.5 | 1500 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297