Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Model | Power(KW)Three phase,380V,50HZ | ||
1 | Feed crusher and mixer | SJZ-500 | 7.5+3 |
4 | Screw conveyor | 1.5 | |
5 | Pellet machine | PM-230B | 11 |
7 | Cooler | LQJ-700 | 2.2 |
Bucket Conveyor | 0.75 | ||
8 | Packing Machine | ZCS-50DF | 5.5 |
9 | Controller | BK-1 | |
Total | 31.45 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297