Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Rated temperature:80°C
Rated voltage: 300V
Reference standard:UL758,UL1581,CSA C22.2No.210.2
Solid or stranded ,tinned or bare copper conductor 26~16AWG
PVC insulation , comply with ROHS environmental standard
PVC jacket,comply with ROHS environmental standard
Tinned or bare copper wire braid shield
Passes UL VW-1,CSA FT1 and JQA -F-Mark flame test
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose internal wiring of appliance
CONDUCTOR | INSULATION | SPIRAL | JACKET | MAX. COND. RESISTANCE (Ω/km, 20ºC,DC) | ||||
AWG | CONDUCTOR(No./mm) | DIA(mm) | INSULATION THICKNESS (mm) | O.D.(mm) | CONDUCTOR(No./mm) | JACKET THICKNESS(mm) | O.D.(mm) | |
26 | 7/0.16 | 0.48 | 0.46 | 1.4 | 40/0.10 | 0.45 | 2.5 | 150 |
24 | 11/0.16 | 0.61 | 0.45 | 1.5 | 42/0.10 | 0.45 | 2.6 | 94.2 |
22 | 17/0.16 | 0.76 | 0.47 | 1.7 | 47/0.10 | 0.45 | 2.8 | 59.4 |
20 | 26/0.16 | 0.94 | 0.48 | 1.9 | 53/0.10 | 0.45 | 3.0 | 36.7 |
18 | 41/0.16 | 1.18 | 0.46 | 2.1 | 49/0.12 | 0.48 | 3.3 | 23.2 |
16 | 26/0.254 | 1.49 | 0.46 | 2.4 | 55/0.12 | 0.48 | 3.6 | 14.6 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297