Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Type | Tier/set | Nest/single cage | Complete cage Size: L*W*H | Weight | Capacity/set |
A type baby chicken cages | 3 tier | 3 nest | 1950*500*350 | 54KG | 198 chickens |
Vertical baby chicken cages | 4 tier | 2 nest | 1400*700*360 | 32.5KG | 128 chickens |
4 tier | 2 nest | 1600*600*360 | 32.5KG | 128 chickens | |
A type layer chicken cages | 3 tier | 5 nest | 1950*350*380 | 45kg | 90 chickens |
3 tier | 4 nest | 1950*350*380 | 44kg | 96 chickens | |
3 tier | 5 nest | 1950*350*380 | 44kg | 90 chickens | |
4 tier | 4 nest | 1720*500*430 | 72kg | 160 chickens | |
4 tier | 4 nest | 1950*500*430 | 76kg | 160 chickens | |
4 tier | 5 nest | 1950*450*410 | 76kg | 160 chickens | |
4 tier | 5 nest | 1950*420*380 | 65kg | 160 chickens | |
4 tier | 3 nest | 1170*450*410 | 44kg | 96 chickens | |
Simple H type layer chicken cages | 3 tier | 3 nest | 1170*450*410 | 44kg | 72 chickens |
4 tier | 3 nest | 1170*450*410 | 34kg | 96 chickens | |
4 tier | 2 nest | 1200*840*460 | 54kg | 88 chickens | |
H type layer chicken cages | 3 tier | 5 nest | 1950*500*430 | 54kg | 120 chickens |
3 tier | 4 nest | 1950*500*430 | 54kg | 144 chickens | |
4 tier | 5 nest | 1950*500*430 | 72kg | 160 chickens | |
4 tier | 4 nest | 1950*500*430 | 72kg | 192 chickens | |
A type broiler chicken cages | 3 tier | 2 nest | 1400*700*420 | 60KG | 108 chickens |
3 tier | 2 nest | 1600*640*400 | 60KG | 108 chickens | |
A type parent chicken cages | 2 tier | 2 nest | 1870*800*730 | 68KG | 72 hens + 8 rooster |
2 tier | 2 nest | 1880*700*630 | 53KG | 72 hens + 8 rooster |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297