Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
Model | 4GL-120/130LF | 4GL-II-150 | 4GL-III-180 | 4GL-IV-180 |
Overall size | 130*53*85cm | 170*100*55cm | 215*103*78cm | 215*125*100cm |
Package size | 140*60*90cm | 187*49*90cm | 225*49*90cm | 225*49*90cm |
Cutting width | 120/130cm | 150cm | 180cm | 180cm |
power | Hand tractor | Four-wheel horizontal bar/multi-cylinder car | Four-wheel horizontal bar/multi-cylinder car | Four-wheel horizontal bar/multi-cylinder car |
Total weight | 100kg | 90kg | 155kg | 155kg |
Harvesting Efficiency | 3-9mu/h | 3-9mu/h | 3-9mu/h | 3-9mu/h |
Matched power | 7.5-15hp | 12-60hp | 12-60hp | 12-60hp |
Characteristic | Low /medium/high/Vertical knife | Low /medium/high/Vertical knife | Low /medium/high/Vertical knife | Low /medium/high/Vertical knife |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297