Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
Model | RM07 | Minimum ground clearance | 80 mm |
Swing angle of Boom | ±62° | Max. Digging height | 2350 mm |
Operating Weight | 700 kg | Max. Dumping height | 1600 mm |
Digging bucket capacity | 0.02cbm | Max. Digging depth | 1200 mm |
Max. Climb Capability | <30° | Max. Digging radius on ground | 2450 mm |
Engine | 15HP LONCIN Electric gasoline engine | Min. Rotation radius | 1100 mm |
Maximum Digging Force | 7.5 KN | Max. Upgrade height of bulldozer blade | 120 mm |
Swing speed | 12 rpm | Max. Digging depth of bulldozer blade | 200 mm |
Travel speed | 1.8 km/h | Packing | 2400x740x1800mm(Assembled) |
Overall dimension( L*W*H) | 2480(2590)x740x1375 mm | 1700x740x1100mm(Disassembly) | |
Length of track | 1140 mm | 40" HC Container | 35pcs (Disassembly) |
Track width | 150 mm | 15pcs (Assembled) |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297