Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
Model | Capacity | Spreading width | Matched power | Tyre model(Qty) | Loading weight | Machine weight | Dimension(L*W*H) |
2FJ-2 | 2m3 | 6-12m | 30-60hp | 10-15(2) | 1600kg | 950kg | 3.86×1.5×1.6m |
2FJ-3 | 3.2m3 | 6-12m | 40-70hp | 11L-15(2) | 2400kg | 1100kg | 4.63×1.7×1.88m |
2FJ-5 | 5m3 | 6-12m | 50-80hp | 12.5/80-18(2) | 4000kg | 1500kg | 5.05×2×2.07m |
2FJ-8 | 8m3 | 6-12m | 70-130hp | 10.00-20(2) | 6400kg | 2500kg | 5.61×2.2×2.29m |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297