Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
Model | Total weight(kg) | Row | Row spacing(cm) | Planting distance(cm,) | Productivity(ha/h) | Matched power(hp) |
2CM-2 | 200 | 2 | 50~85 | 25~33 | 0.4~0.6 | 20~35 |
2CM-4 | 350 | 4 | 50~85 | 25~33 | 0.8~1.2 | >40hp |
2CM-6 | 500 | 6 | 50-85 | 25~33 | 1.2-1.8 | >60hp |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297