Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
No | Machine Name | Power (Kw) | Dimension (M) | Weight (Kg) |
1 | Feed crusher | 7.5 | 1.4*0.7*1.5 | 320 |
2 | Cyclone | 0.75 | 1.8*0.7*0.8 | 90 |
3 | Feed mixer | 2.2 | 2.8*1.2*1.4 | 140 |
4 | Screw conveyor | 1.5 | 2.5*0.5*0.5 | 120 |
5 | Pellet machine | 15 | 1.2*0.5*1.07 | 380 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297