Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union |
Category | Conductor | Insulation | Braiding Shield | Jacket | Max.DC Resistance at 20ºC(ohm/km) | ||||||
No.of cores | mm² | NO./mm | Diameter (mm) | Thickness (mm) | Diameter (mm) | NO./mm | Thickness (mm) | Diameter (mm) | Bare Copper | Tinned Copper | |
RVVP 300/300V | 1 | 0.12 | 7/0.15 | 0.45 | 0.40 | 1.30 | 16/3/0.10 | 0.40 | 2.60 | 158 | 163 |
1 | 0.30 | 16/0.15 | 0.69 | 0.50 | 1.73 | 16/3/0.10 | 0.40 | 3.05 | 69.2 | 71.2 | |
1 | 0.50 | 28/0.15 | 0.91 | 0.50 | 1.95 | 16/3/0.10 | 0.40 | 3.25 | 39.0 | 40.1 | |
2 | 0.12 | 7/0.15 | 0.45 | 0.40 | 1.30 | 16/4/0.10 | 0.60 | 4.35 | 158 | 163 | |
2 | 0.20 | 12/0.15 | 0.59 | 0.40 | 1.60 | 16/7/0.10 | 0.60 | 4.90 | 92.3 | 95.0 | |
2 | 0.30 | 16/0.15 | 0.69 | 0.50 | 1.76 | 16/3/0.15 | 0.60 | 5.50 | 69.2 | 71.2 | |
2 | 0.50 | 28/0.15 | 0.91 | 0.50 | 1.95 | 16/6/0.15 | 0.60 | 5.80 | 39.0 | 40.1 | |
2 | 0.75 | 42/0.15 | 1.13 | 0.50 | 2.16 | 16/4/0.15 | 0.60 | 6.26 | 26.0 | 26.7 | |
2 | 1.00 | 32/0.2 | 1.30 | 0.60 | 2.54 | 16/5/0.15 | 0.60 | 7.00 | 19.5 | 20.0 | |
2 | 1.50 | 48/0.2 | 1.60 | 0.60 | 2.90 | 16/5/0.15 | 0.80 | 8.15 | 13.3 | 13.7 | |
3 | 0.12 | 7/0.15 | 0.45 | 0.40 | 1.30 | 16/4/0.10 | 0.80 | 4.55 | 158 | 163 | |
3 | 0.20 | 12/0.15 | 0.59 | 0.40 | 1.43 | 16/3/0.15 | 0.60 | 5.00 | 92.3 | 95.0 | |
3 | 0.30 | 16/0.15 | 0.69 | 0.50 | 1.73 | 16/3/0.15 | 0.60 | 5.70 | 69.2 | 71.2 | |
3 | 0.50 | 28/0.15 | 0.91 | 0.50 | 1.95 | 16/6/0.15 | 0.60 | 6.35 | 39.0 | 40.1 | |
3 | 0.75 | 42/0.15 | 1.12 | 0.50 | 2.16 | 16/4/0.15 | 0.60 | 6.60 | 26.0 | 26.7 | |
3 | 1.00 | 32/0.2 | 1.30 | 0.60 | 2.54 | 16/5/0.15 | 0.80 | 7.80 | 19.5 | 20.0 | |
3 | 1.50 | 48/0.2 | 1.60 | 0.60 | 2.90 | 16/8/0.20 | 0.80 | 8.80 | 13.3 | 13.7 | |
4 | 0.12 | 7/0.15 | 0.45 | 0.40 | 1.30 | 16/3/0.15 | 0.60 | 5.05 | 158 | 163 | |
4 | 0.20 | 12/0.15 | 0.59 | 0.40 | 1.43 | 16/3/0.15 | 0.60 | 5.36 | 92.3 | 95.0 | |
4 | 0.30 | 16/0.15 | 0.69 | 0.50 | 1.73 | 16/6/0.15 | 0.60 | 6.10 | 69.2 | 71.2 | |
5 | 0.12 | 7/0.15 | 0.45 | 0.40 | 1.30 | 16/3/0.15 | 0.60 | 5.45 | 158 | 163 | |
5 | 0.30 | 16/0.15 | 0.69 | 0.50 | 1.73 | 16/4/0.15 | 0.60 | 6.62 | 69.2 | 71.2 | |
6 | 0.12 | 7/0.15 | 0.45 | 0.40 | 1.30 | 16/3/0.15 | 0.60 | 5.80 | 158 | 163 | |
6 | 0.20 | 12/0.15 | 0.59 | 0.40 | 1.43 | 16/6/0.15 | 0.60 | 6.25 | 92.3 | 95.0 | |
6 | 0.30 | 16/0.15 | 0.69 | 0.50 | 1.73 | 16/4/0.15 | 0.60 | 7.14 | 69.2 | 71.2 | |
10 | 0.12 | 7/0.15 | 0.45 | 0.40 | 1.27 | 16/8/0.15 | 0.60 | 6.90 | 158 | 163 | |
12 | 0.12 | 7/0.15 | 0.45 | 0.40 | 1.30 | 16/4/0.15 | 0.60 | 8.15 | 158 | 163 | |
7 | 0.12 | 7/0.15 | 0.45 | 0.40 | 1.30 | 16/3/0.15 | 0.60 | 5.80 | 158 | 163 | |
7 | 0.20 | 12/0.15 | 0.59 | 0.40 | 1.43 | 16/4/0.15 | 0.60 | 6.24 | 92.3 | 95.0 | |
7 | 0.30 | 16/0.15 | 0.69 | 0.50 | 1.73 | 16/5/0.15 | 0.60 | 7.50 | 69.2 | 71.2 |
Haiyan ADS Special Cable Co.,Ltd
Building 1-2, No.88 Huxi Street,Shiquan,Haiyan, Zhejiang, China,314300
Web:http://www.zjadsxl.com.
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297