Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
NO. | Item | HD-T60 | HD-T100 | HD-T150 |
1 | Loa(L*w*h) | 10.5*4.4*1.7m | 13*4.4*2.6m | 15*4.6*3.7m |
2 | Hull(L*w*h) | 5.5*3*1m | 7*3*1m | 9*3.2*1.2m |
3 | Working Capacity | 2000m2/h | 3000m2/h | 4000m2/ |
4 | Draught | 0.5m | 0.5m | 0.5m |
5 | Mowing Depth | 0.6m | 0.8m | 0.8m |
6 | Mowing Width | 2.5 | 3 | 3.5 |
7 | Unloading Height | 2m | 2.5m | 2.5m |
8 | Loading Capacity | 4m³ | 7-11 m³ | 10-20 m³ |
9 | Engine Brand | Weichai | Weichai | Weichai |
10 | Engine Power | 45kw | 45kw | 56kw |
11 | Fuel Consumption | 6L/H | 6L/H | 8L/H |
12 | Fuel Tank | 200L | 200L | 360L |
13 | Speed | 0-7km/h | 0-8km/h | 0-8km/h |
14 | Propulsion | Paddle wheel | Paddle wheel | Paddle wheel |
15 | Hydraulic Tank | 320L | 360L | 360L |
16 | Electric Installation | 24V | 24V | 24V |
17 | A/C | Cooling | Cooling | Cooling |
18 | Crew | 1 operator and 1 assistant | 1 operator and 1 assistant | 1 operator and 1 assistant |
19 | Weight | 6.5mt | 8mt | 11mt |
NO. | Item | HD-T60 | Item | HD-T60 |
1 | Loa(L*w*h) | 10.5*4.4*1.7m | Fuel Consumption | 6L/H |
2 | Hull(L*w*h) | 5.5*3*1m | Fuel Tank | 200L |
3 | Working Capacity | 2000m2/h | Speed | 0-7km/h |
4 | Draught | 0.5m | Propulsion | Paddle wheel |
5 | Mowing Depth | 0.6m | Hydraulic Tank | 320L |
6 | Mowing Width | 2.5 | Electric Installation | 24V |
7 | Unloading Height | 2m | Engine Power | 45kw |
8 | Loading Capacity | 4m³ | Crew | 1 operator and 1 assistant |
9 | Engine Brand | Weichai | Weight | 6.5mt |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297