Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Cores | Conductor | Insulation | Jacket | Maximum Resistance at 20 ºC Ω/km | |||
AWG | Dia. mm | Nom. Thick. mm | Nom.Dia. mm | Nom. Thick. mm | Nom. Dia. mm | ||
3 | 22 | 17/0.16 | 0.27 | 1.30 | 0.50 | 3.80 | 57.5 |
5 | 22 | 45/0.1 | 0.41 | 1.60 | 0.87 | 6.10 | 57.5 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297