Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Money Gram |
Model | Capacity | Crushing Power | Mixing Power | Voltage | Dimension |
FH-500 | 500kg/h | 7.5kw | 3kw | 380V | 2*1.05*2.3 m |
FH-1000 | 1000kg/h | 11kw | 3kw | 380V | 2.15*1.1*2.6m |
FH-2000 | 2000kg/h | 11kw | 4kw | 380V | 2.7*1.7*3 m |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297