Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
Model | JLGC1020 |
Length overall | 11.0m |
Total Width | 3.5m |
Total Height | 3.0m |
Pontoon Length | 6.0m |
Pontoon Width | 2.5m |
Pontoon Height | 1.0m |
Full Loaded Draft | 0.6m |
Empty Loaded Draft | 0.4m |
Collecting Depth | 1.0m |
Collecting Width | 2.0m |
Fuel Consumption | <5L/hr |
Loading Capacity | 6.0m3 |
Engine Power | 55kw |
Propulsion System | Paddle Wheels |
Working Speed | 3 KM/hr |
Cruising Ability | 12h |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297