Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Model | MMJP80*3 | MMJP100*3 | MMJP112*3 | MMJP125*3 |
Output(t/h) | 1.5-2.1 | 2.0-3.3 | 3.0-4.2 | 4.0-5.0 |
Required Power(kw) | 1.1 | 1.1 | 1.1 | 1.1 |
Weight(kg) | 520 | 610 | 660 | 750 |
Overall Dimension(mm) | 1625*1000*1315 | 1725*1087*1386 | 1725*1207*1386 | 1725*1337*1386 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297