Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Model | AS08-T |
Dimension(L*W*H) | 950*540*1060mm |
Net Weight | 21kg |
Gross weight | 25kg |
Efficiency (paddy rice and wheat) | >1000kg |
Packing size (L*W*H) | 1100*500*1420mm |
Power | 220V, 50W-250W |
20" container load Qty | 130PCS |
Function | All kinds of tea |
Business Terms:
Delivery Terms | FOB.EXW.CIF.CFR.Or Express Delivery DHL , Fedex. |
Payment Terms | T/T in advance ,L/C ,Credit Card |
Western Union ,Paypal ,MoneyGram ,Escrow | |
By Cash | |
Shipping Port | Shanghai ,Wuhan ,Qingdao ,Guangzhou China Main Port |
Packaging Details | Plywood Case Package , Wooden Case Package |
Delivery Times | Shipping Within 10 Working Days After Received Deposit |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297