Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Money Gram, T |
Model | AGF140 | AGF160 | AGF180 | AGF200 | AGF220 |
DIMENSIONS (mm) (L×W×H) | 1800x1850x1020 | 2000x1850x1020 | 2200x1850x1020 | 2400x1850x1020 | 2600x1850x1020 |
STRUCTURE WEIGHT | 598kg | 628kg | 658kg | 688kg | 718kg |
CUTTING WIDTH | 1400mm | 1600mm | 1800mm | 2000mm | 2200mm |
WORKING EFFICIENCY | 4600-12400m²/h | 5300-14200m²/h | 6000-16000m²/h | 6700-17800m²/h | 7400-19600m²/h |
PTO TURNNING SPEED | 540r/min | 540r/min | 540r/min | 540r/min | 540r/min |
PTO SPLINE | 6x8x1600mm | 6x8x1600mm | 6x8x1600mm | 6x8x1600mm | 6x8x1600mm |
POWER REQUIRED | 40-85HP | 45-85HP | 55-85HP | 60-100HP | 70-100HP |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297