Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
1 | Model | JLGC-A400 | |
2 | Total Vessel Length | 17.8m | |
3 | Total Vessel Width | 5.8m | |
4 | Total Vessel Height | 4.2m | |
5 | Vessel Body Length | 9.5m | |
6 | Molded Breadth | 3.7m | |
7 | Molded Depth | 1.3m | |
8 | Collecting Width | 2.2m | |
9 | Draft (Light Load/ Full Load) | 0.55m/1.0m | |
10 | Appr.Weight | 20t | |
11 | Carrying Capacity | 10t | |
12 | Engine Power | 110kw | |
13 | Working Navigational Speed | 3km/h | |
14 | Transfer Navigational Speed | 7 km/h | |
15 | Passenger | 3p | |
16 | Endurance Ability | 48h | |
17 | Drive Mode | Hydraulic |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297