Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
1 | Model | JLGC-1022 |
2 | Total Vessel Length | 14.0m |
3 | Total Vessel Width | 4.5m |
4 | Total Vessel Height | 2.8m |
5 | Pontoon Length | 7.5m |
6 | Pontoon Width | 3.5m |
7 | Pontoon Height | 1.1m |
8 | Cutting Width | 2.2m |
9 | Cutting Depth | 1.0m |
10 | Draft(Light/Fully Loaded) | 0.4/0.6m |
11 | Loading Capacity | 5 tons |
12 | Power | 75KW |
13 | Driving System | Paddle Wheel |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297