Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
Ser. | Item in English | Parameter |
1 | Model | JLGC2515 |
2 | Total Vessel Length | 15.8m |
3 | Total Vessel Width | 4.5m |
4 | Total Vessel Height | 5.3m |
8 | Collecting Width | 2.5m |
9 | Collecting Depth | 1.5m |
10 | Draft (Light Load/ Full Load) | 0.5m/0.7m |
11 | Weight | Approx. 10t |
12 | Carrying Capacity | 10m3 |
13 | Engine Power | 90kw |
14 | Working Speed | 3km/h |
15 | Propelling | Paddle Wheels |
16 | Endurance Ability | 12h |
17 | Pontoon Material | CCS steel plate |
18 | Conveyors | Front, Middle, Back Conveyors |
19 | Driven by | Hydraulic System |
20 | Operation Cabin | Provided |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297