Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Model | MPGW15 | MPGW17 | MPGW20 | MPGW22 |
Output(t/h) | 0.8-1.2 | 1.5-2.0 | 2.0-2.5 | 3.0-4.0 |
Weight(kg) | 420 | 680 | 1200 | 1650 |
Required Pwer(kw) | 22-30 | 30-37 | 37 | 45 |
Oveall Dimension(mm) | 1700*620*1750 | 1840*540*1760 | 2100*770*1900 | 2200*1100*1950 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297