Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Type | 4LZ-0.6A Mini Combine Harvester |
Usage | Grain Or Wheat Harvester |
Engine Type | 186F diesel |
Rated Power | 9hp (6.6kW)/3,600rpm |
Oil Consumption | 1.0kg/mu |
Feed Rate | 0.6 Kg/s |
Productivity | 0.1-0.3 Ha/H |
Total Lost | <3% |
Breakage ratio | <1% |
Impurities ratio | <7% |
Weight | 238kg(without engine) |
Overall Dimension | 2280X1250X1380mm |
Packed size | 2100X1300X1000mm |
Color | red |
Forward Speed | first gear:24m/min second gear:48m/min |
Backward Speed | 23.8m/min |
20" container load QTY | 8 units |
Chassis ground clearance | 30cm |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297