Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union |
MODEL | AG-140 | AG-175 | AG-200 | AG-220 |
DIMENSIONS (L*W*H) | 1540*985*1005mm | 1840*985*1005mm | 2140*985*1005mm | 2340*985*1005mm |
STRUCTURE WEIGHT | 320kg | 370kg | 410kg | 460kg |
CUTTING WIDTH | 1380mm | 1680mm | 1980mm | 2180mm |
WORKING EFFICIENCY | 4600-12400m2/h | 5400-14000m2/h | 6600-18000m2/h | 7000-20000m2/h |
PTO TURNNING SPEED | 540r/min | 540r/min | 540r/min | 540r/min |
PTO SPLINE | 6*8*900mm | 6*8*900mm | 6*8*900mm | 6*8*900mm |
POWER REQUIRED | 35-45HP | 40-50HP | 45-60HP | 55-85HP |
Our Services
Why choosing us?
1.We are manufacturer, we have Well and High Quality Control
2.Prompt Delivery
3.Customer"s Design and Logo are Welcome
4.Competitive Prices directly from factory
5.Small Order Acceptable
6.OEM / ODM Accepted
Pre-sales service After-sales Service
*Inquiry and consulting support * training how to instal the machine
* View factory * training how to use the machine
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297