Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P |
Type | HX600 | HX800 | HX1000 | HX1300 | HX1500 |
Knife roller diameter (mm) | 650 | 650 | 650 | 800 | 800 |
Blade rotational speed (r per m) | 2320 | 2320 | 2320 | 2400 | 2400 |
Blade Qty (piece) | 42 | 54 | 72 | 72 | 88 |
Main power (kw) | 45 | 55 | 75 | 110 | 132-160 |
Capacity (t per h) | 0.5-2 | 1-3 | 3-5 | 3-6 | 8-10 |
Input size (mm) | 550x300 | 800x300 | 1000x300 | 1300x300 | 1500x300 |
Weight (T) | 2.8 | 3.2 | 4 | 4.5 | 5.5 |
Size (mm) | 1900x980x2200 | 2250x1360x2800 | 2250x1560x2800 | 2400x2100x2850 | 2460x2300x2860 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297