Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P |
Blade diameter (mm) | 650 |
Speed (r/m) | 960 |
Blade number (piece) | 6 |
Max material diameter (mm) | 1400 |
Main power (kw) | 132 |
Oil power (kw) | 3 |
Exit power (kw) | 5.5 |
Workbin power (kw) | 7.5 |
Conveyer belt (m) | 10 |
Capacity (t/h) | 8-12 |
Weight (t) | 9 |
Size (mm) | 4650*2900*3500 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297