Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model | GS1500 Wood Chipper | GS650 Wood Chipper |
Power | Honda 13hp gas engine | Honda 6.5hp gas engine |
Electric start option | Yes | Non |
Clutch | Centrifugal clutch | Centrifugal clutch |
In-feed opening | 12" x 6" | 6" x 5" |
Chipping diameter | 5" (120mm) | 3" (80mm) |
Fly knives | 2 pieces | 2 pieces |
Fixed knive | 1 piece | 1 piece |
Removable tow hitch | 2" ball | Non |
Safety deveice | Emergency stop lever | Emergency stop lever |
Tires | 16*8.0-7 | 4.10/3.50-4 |
Operate height | 1150mm | 925mm |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297