Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
SPECIFICATION | DIMENSION | ||
Tilling Width (mm) | 800-1350 | Length (mm) | 1600 |
Tilling Depth (mm) | 150-300 | Width (mm) | 1050 |
Shifting Gears | 1, 0 (-1), 2 | Height (mm) | 1100 |
Transmission Mode | Gear | N. W (Kg) | 120 |
Engine Model | GKD186 | G. W (Kg) | 133 |
Displacement (cc) | 418 | ||
Max Output (hp. kw/rpm) | 10 (6.3)/3600 | ||
Starting System | Recoil/ Electric Start | ||
Transportation Wheels | 4.00-8 | ||
Tilling Blades | 3+1+1 Group 40 pcs |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297