Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Rated voltage | 0.6/1kV |
Minimum Installation Temperature | -20ºC |
Bending Radius | overall diameter≤25mm, ≥4D |
overall diameter≥25mm, ≥6D |
Nominal area mm2 | Number/Dia. mm | Insulation thickness mm |
1×16+16 | 7/1.70 | 1.30 |
2×16+16 | 7/1.70 | 1.30 |
3×16+16 | 7/1.70 | 1.30 |
4×16 | 7/1.70 | 1.30 |
1×25+25 | 7/2.10 | 1.30 |
2×25+25 | 7/2.10 | 1.30 |
3×25+25 | 7/2.10 | 1.30 |
4×25 | 7/2.10 | 1.30 |
1×35+35 | 7/2.50 | 1.30 |
... | ... | ... |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297