Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P |
Model | 1PS-150 | 1PS-250 | 1PS-350 |
Working width(mm) | 1500 | 2500 | 3500 |
Working depth(mm) | 500 | 500 | 500 |
Tines | 3 | 5 | 7 |
Overall dimension(mm) | 1550x3100x1600 | 2550x3100x1600 | 3550x3100x1600 |
Weight(kg) | 900~950 | 1250~1300 | 1550~1600 |
Matched power(hp) | 120 | 150 | 180 |
Linkage type | 3 point mounted | 3 point mounted | 3 point mounted |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297