Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Type | JP-801(with XR2100 gasoline engine) | |
Tire specification | 3.50-4 | |
Outline Dimension(mm) | 1160×560×1350 | |
Feed Types | Gravity feed type | |
Broken Branch Diameter(mm) | 20-100 | |
Cutter speed(rpm) | 2500 | |
Blade(p) | 2P/Double-edged Blade | |
Engine | Model | XR2100 Petrol engine |
Bore × Stroke (mm) | 90×66 | |
Displacement (cc) | 420 | |
Max. power (HP / rpm) | 13.5/3600 | |
Engine type | ||
Starting mode | Recoil Hand start | |
N.W. (kg) | 31 | |
Price | $750 | |
Box | N.W. / G.W.(kg) | 170/150 |
Outline Dimension(mm) | 1140×570×955 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297