Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment, Mone |
Model | Capacity | Motor | Weight | Dimension |
WSX-15(SS) | 15 kg/8min | 1.5 kw | 70 kg | 950*400*940mm |
WSX-25(SS) | 25 kg/8min | 2.2 kw | 85 kg | 800*650*1200mm |
WSX-80( Carton steel) | 80 kg/8min | 4 kw | 130 kg | 900*850*1200mm |
WSX-350(Carton steel) | 350 kg/8min | 5.5 kw | 490 kg | 1200*1100*1400mm |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297