Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
SPECIFICATIONS FOR JP60 PRO | |||
Engine | Engine model | Loncin 212cc | Honda GX200 |
No. of cylinders | 1 cylinder 4 stroke | 1 cylinder 4 stroke | |
Net Power | 4.1kw | 4kw | |
Performance parameters | Efficiency | 3cbm/h | 3cbm/h |
Working speed (max. & min.) | 2200rpm | 2200rpm | |
Max. chip capacity | 60mm | 60mm | |
Specification | Length & Wideth | 1700*580mm | 1700*580mm |
Height | 1130mm | 1130mm | |
Weight | 75kg | 75kg |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297