Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
SPECIFICATIONS FOR CP30 | |||
Engine | Engine model | G420 | G270 |
No. of cylinders | 1 cylinder 4 stroke | 1 cylinder 4 stroke | |
Net Power | 4.1kw | 4kw | |
Performance parameters | Efficiency | 4.5cbm/h | 4.5cbm/h |
Working speed (max. & min.) | 2200rpm | 2200rpm | |
Max. chip capacity | 100mm | 80mm | |
Specification | Length & Wideth | 1350*730mm | 1350*730mm |
Height | 1460mm | 1460mm | |
Weight | 140kg | 135kg |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297