Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment, Mone |
120-150 kg/h fish feed pellet plant | ||
Main Machines | Power | Capacity |
Feed Hammer Mill | 5.5kw | 200kg/h |
Powder Mixer | 4kw | 25kg/batch |
DGP60 Feed Extruder | 15kw | 100-150kg/h |
Dryer | 15-18kw | 150-200kg/h |
spraying machine | 0.75kw | 25kg/batch |
Control System | ||
Total Price | Contact usto Get Latest Price |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297