Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal |
Model | DR-150A | ||
Dimension (Operation) | Length(mm) | 4250 | |
Width(mm) | 2400 | ||
Height(mm) | 2467 | ||
Weight(kg) | 2600 | ||
Engine | Type | Vertical, water-cool, 4 cylinder, direct injection | |
Power(HP) | 52 | ||
Travelling Part | Rubber track(mm) | 400*90*46 | |
Center distance(mm) | 1000 | ||
Ground pressure(mm) | 22.4 | ||
Ground Clearance(mm) | 270 | ||
Travelling speed | Forward | 0-2.17 | |
Reverse | 0-2.17 | ||
Harvesting Part | Cutting Width(mm) | 1500 | |
Row | 4 | ||
Crop height(mm) | 650-1300 | ||
Cutting Bar Lifting way | Hydraulic | ||
Sleeping paddy adoptability | Reaping follow: ≤85°; Reaping against: ≤70° | ||
Threshing Part | Threshing drum type | Low threshing axial flow type | |
Threshing drum | Dia.*Length(mm) | ∮424*900 | |
Rotation | 510 | ||
Cleaning System | Air-blower + shacking sieve | ||
Straw Unloading | Sraw handling | Lay-flat/ crush(50-60mm) | |
Blade type | Round balde | ||
Grain unloading | Small grain tank(0.3CBM) | Bagging rice | |
Big grain tank(0.7CBM) | Unloading auger | ||
Work efficiency(ha./h) | 0.66-1.16 | ||
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297