Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
1WG4.0-FC SPECIFICATION | ||||
| Item | Unit | Standard | |
1 | Engine | Model | / | 178F |
Rated power | KW | 4 | ||
Engine speed | r/min | 3600 | ||
2 | Power tiller | M.T | mm | 1210X690X1030 |
Weight | kg | 115 | ||
Displacement | ml | 406 | ||
Working width | cm | 105 | ||
Working depth | cm | ≥10 | ||
Working speed | m/s | 0.1-0.3 | ||
Hour production | hm²/h·m | ≥0.04 | ||
Fuel consumption | kg/hm² | ≤25.0 | ||
Drive way | / | Gear | ||
Connection method | / | Direct coupled gearbox | ||
3 | Roll turning | Designed speed | r/min | First Gear:115;Second Gear:137 |
Blade diameter | mm | 180 | ||
Total number | Piece | 24 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297