Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment, Mone |
Parameter/Model | LFLB-2000 | LFLB-1000 | LFLB-500 |
5.5Kw | 3kw | 3kw | |
Capacity(T/h) | 2T/H | 1T/H | 0.5T/H |
Dimension (M) | 1.6*1.6*3.5M | 1.25*1.25*2.8 | 1.05*1.05*2.5 |
Weight(Kg) | 700kg | 200 | 180 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297