Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment, Mone |
Modle | Capacity | Motor(kw) | Weight(kg) | Out size(mm) |
5TD-660A | 10000-140000pcs/h | 2.2 | 75 | 1050*400*850 |
5TD-660A | 6000-8000pcs/h | 2.2 | 60 | 1100*500*900 |
5TD-660A | 6000-8000pcs/h | 3 | 80 | 1050*400*850 |
5TD-660B | 10000-14000pcs/h | 10hp | 75 | 1050*400*850 |
5TD-660B | 4000kg | 12hp | 95 | 1050*400*850 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297