Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal |
Operation width(mm) | 500 | 700 | |
Operation speed (km/h) | 2~5 | 2~5 | |
Capadity (Bales/h) | 80~120 | 80~100 | |
Appearance size(mm) | 1150×1300×1200 | 1300×1300×1350 | |
Packagesize(mm) | 1380×1120×1120 | 1430×1120×1130 | |
Bindsize(mm) Diameter×Width | 500×700 | 610×700 | |
Weight of machine(kg) | 390 | 420 | |
Weight of bind (kg) | 15~20 | ||
Matching power(HP) | 25-50 | ||
Drive way | P.T.O drive | ||
Input rotating speed (r/min) | 540 | ||
Tire size | 16×6.50-8-4PR | 16×6.50-8-4PR | |
Mating power (kw/hp) | 13~37/25~45 | ||
Mounting way | 3-point suspension | ||
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297