Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Ni | Mn | Fe | Si | Cu | Other | ROHS Directive | |||
Cd | Pb | Hg | Cr | ||||||
2 | - | - | - | Bal | - | ND | ND | ND | ND |
Max Continuous Service Temp | 200ºC |
Resisivity at 20ºC | 0.05±10%ohm mm2/m |
Density | 8.9 g/cm3 |
Thermal Conductivity | <120 |
Melting Point | 1090ºC |
Tensile Strength,N/mm2 Annealed,Soft | 140~310 Mpa |
Tensile Strength,N/mm2 Cold Rolled | 280~620 Mpa |
Elongation(anneal) | 25%(min) |
Elongation(cold rolled) | 2%(min) |
EMF vs Cu, μV/ºC (0~100ºC) | -12 |
Micrographic Structure | austenite |
Magnetic Property | Non |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297