Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Rated Temperature | 125ºC | Conductor | Solid or stranded,tinned or bare copper conductor 20--8AWG |
Standard | SAE J1128 | Insulation | XLPE insulation |
AWG | NO.of Cond | Conductor Dia(mm) | Insulation thickness | Overall Dia(mm) | |
No./mm | Nom | Min | |||
8 | 168/0.254 | 3.80 | 0.94 | 0.66 | 5.68±0.15 |
10 | 105/0.254 | 3 | 0.79 | 0.55 | 4.58±0.10 |
12 | 65/0.254 | 2.37 | 0.66 | 0.46 | 3.69±0.10 |
12 | 19/0.45 | 2.26 | 0.66 | 0.46 | 3.58±0.15 |
14 | 41/0.254 | 1.9 | 0.58 | 0.41 | 3.06±0.15 |
16 | 26/0.254 | 1.5 | 0.58 | 0.41 | 2.66±0.10 |
16 | 19/0.30 | 1.51 | 0.58 | 0.41 | 2.67±0.10 |
18 | 16/0.254 | 1.2 | 0.58 | 0.41 | 2.36±0.10 |
20 | 7/0.30 | 0.92 | 0.58 | 0.41 | 2.08±0.10 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297